1. Application
Safe and reliable electric energy allocation, continuity and control for industrial , construction and machinery manufacturing. Innovative protection concepts, and communication functions with fault diagnosis.
Features
· Compact structure, standard type(L type) and higher type( M type)
· Electric ratings: AC 400V ,50Hz/60Hz
· Up to 800A current rating
· Mounting mode: Vertical and horizontal
· Compliant standard: IEC/EN60947-2.
· High interruption, short arc (partial zero arc) and anti-vibration.
2. Selection
For example, if you order CQM3-125, standard type, three-pole, distribution, rated current 50A with 2 shunt tripper and front panel wiring , that is, to order CQM3-125L/3310 50A, qty:2.
3. Technical data
Frame rated current | 63 | 125 | 250 | 400 | 800 | ||||||
Model | CQM3-63L | CQM3-63M | CQM3-125L | CQM3-125M | CQM3-250L | CQM3-250M | CQM3-400 | CQM3-800 | |||
Poles | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | ||||||
Nominal current In(A) | 16/20/25/ | 16/20/25/32/ | 100/125/160/ | 200/225/250/315/ | 400/500/630/ | ||||||
Rated insulation voltage Ui(V) | AC800 | AC800 | AC800 | AC800 | AC800 | ||||||
Rated impulse withstand voltage Uimp(V) | 8000 | 8000 | 8000 | 8000 | 8000 | ||||||
Rated operational voltage Ue(V) 50Hz/60Hz | AC400 | AC400 | AC400 | AC400 | AC400 | ||||||
Arcing distance | ≯50(mm)2 | ≯50(mm)2 | ≯50(mm)2 | ≯100(mm)2 | ≯100(mm)2 | ||||||
Rated breaking capacity Icu(kA) | L:35 | M:50 | L:35 | M:70 | L:35 | M:70 | 70 | 75 | |||
Rated service short circuit breaking capacity Ics(kA) | L:25 | M:35 | L:25 | M:50 | L:25 | M:50 | 50 | 50 | |||
Utilization class | A | A | A | A | A | ||||||
Electrical life(cycles) | 8000 | 8000 | 8000 | 7500 | 7500 | ||||||
Mechanical life(cycles) | Without maintenance | 20000 | 20000 | 20000 | 10000 | 10000 | |||||
With maintenance | 40000 | 40000 | 40000 | 20000 | 20000 | ||||||
Overall Dimensions (mm) | width | 78/100 | 92/122 | 107/142 | 150/198 | 210/280 | |||||
Length | 135 | 150 | 165 | 257 | 280 | ||||||
height | 82 | 86 | 103 | 107 | 115.5 |
Note:
1: According to the IEC60947-1 term "life" denotes the probability of the number of operating cycles that an electrical appliance completes before repairing or replacing components.
2: Zero flying arc cover with height of 4mm (CQM3-63L/M,), 6.2mm CQM3-100L/M, 7.5mm (CQM3-250L/M), 9.3mm (CQM3-400L/M, CQM3-630L/M) and 9.5mm (CQM3-800L/M) is selected to realize zero flying arc.
4. Dimensions(unit :mm)
Model | Poles | Overall Dimensions | Mounting dimensions | |||||
A | B | C | D | a | b | φd | ||
CQM3E-63 | 3 | 78 | 135 | 98.5 | 82 | 25 | 117 | 3.5 |
4 | 100 | 50 | ||||||
CQM3E-125 | 3 | 92 | 150 | 104 | 86 | 30 | 129 | 4.5 |
4 | 122 | 60 | ||||||
CQM3E-250 | 3 | 107 | 165 | 127 | 103 | 35 | 126 | 5 |
4 | 142 | 70 | ||||||
CQM3E-400 | 3 | 150 | 257 | 147 | 107 | 44 | 194 | 7 |
4 | 198 | 88 | ||||||
CQM3E-800 | 3 | 210 | 280 | 155 | 115.5 | 70 | 243 | 7 |
4 | 280 | 140 |
5. Certificate